Success Rates
Our record of successful births resulting from those pregnancies is
equally as impressive. A baby is much more than just a statistic, and
there is no better way to understand our great achievement than to see
the data.
|
2002-2005
Pregnancy Rates
(pregnancies per embryo transfer*)
RMA of New York
- Women under 35 = 67% (643/958)
- Women 35-37 = 59% (309/521)
- Women 38-40 = 53% (263/498)
- Women 41-42 = 41% (113/273)
National Summary of All SART Member Clinics (1)
- Women under 35 = 50% (63,296/127,497)
- Women 35-37 = 44% (27,858/63,788)
- Women 38-40 = 35% (18,979/54,579)
- Women 41-42 = 24% (5,580/22,805)
|
|
| |
|
2002-2005
Live Birth Success Rates
(birth rates per embryo transfer*)
RMA of New York
- Women under 35 = 58% (556/958)
- Women 35-37 = 50% (261/521)
- Women 38-40 = 39% (194/498)
- Women 41-42 = 24% (66/273)
National Summary of All SART Member Clinics (1)
- Women under 35 = 43% (54,853/127,497)
- Women 35-37 = 36 % (23,161/63,788)
- Women 38-40 = 26 % (14,079/54,579)
- Women 41-42 = 15% (3,403/22,805)
|
|
* Includes all fresh embryos and those with ICSI
(1) National figures are rounded percentages derived from the
SART/CDC data base
A comparison of success rates may not be meaningful
because patient medical characteristics and treatment approaches may
vary from clinic to clinic.
To go to the Centers for Disease Control and
Prevention (CDC) website to view success rates for all reporting
IVF
centers, click
here
|